Current Income Limits
Only a Few Apartments Remaining. Please see the attached information for the affordable program above. Open for applications on a first come first served basis
| Property | Unit Size | Total Monthly Leasing Price | Minimum Income | Income Limit (AMI %) | Units Available | Accessible Units |
|---|---|---|---|---|---|---|
| Fox Howe | 1-Bedroom | $2,251 | $67,530 | 80% | 6 | 3 Mobility – Open to All Applicants |
| Fox Howe | 2-Bedroom | $2,464 | $73,920 | 80% | 3 | 0 |
| Fox Howe | 1-Bedroom | $2,646 | $79,380 | 120% | 2 | 0 |
| Household Size | 50% AMI | 60% AMI | 80% AMI | 120% AMI |
|---|---|---|---|---|
| 1 Person | $57,900 | $69,480 | $92,650 | $135,156 |
| 2 Person | $66,200 | $79,440 | $105,850 | $154,464 |
| 3 Person | $74,450 | $89,340 | $119,100 | $173,772 |
| 4 Person | $82,700 | $99,240 | $132,300 | $193,080 |
| 5 Person | $89,350 | $107,220 | $142,900 | $208,526 |
| 6 Person | $95,950 | $115,140 | $153,500 | $223,973 |
